FM systems have served churches well — but they come with real constraints that AI translation simply doesn't have.
| Cost item | FM Headset System | Church Translation Live |
|---|---|---|
| Initial hardware | £1,000 – £5,000+ | £0 |
| Ongoing software | £0 (but see maintenance) | £0 – £79/month |
| Maintenance / repairs | £100 – £500/year | £0 |
| Frequency licence (Ofcom UK) | Required for some bands | Not required |
| Setup time | Hours (installation) | 15 minutes |
| Number of simultaneous languages | 1–2 (limited by interpreters) | Up to 100+ |
| Listeners per language | Limited by receivers (10–50) | Unlimited |
| Post-service transcript | Not available | Included |
| Hygiene (shared equipment) | Shared earpieces | Personal device only |
You don't have to choose. If your church already has FM headsets and volunteer interpreters, Church Translation Live can work alongside them. Your volunteers continue serving on the FM system; the AI translation adds coverage for languages you don't have interpreters for, and provides a phone-based alternative for members who prefer reading to listening. The two systems are complementary, not competing.